CAU Imphal
Equipment for College of Community Science, Tura, Meghalaya
Sl.No. | Name of the Equipment and Make | Year of Purchase | In-Charge of Equipment | Function of the Equipment | Equipment Status | Utilization Fee | Image |
---|---|---|---|---|---|---|---|
1 | Pulp Processing (Includes: Squash Unit, Fruit Mill and Pulp cum Finisher) | 2023 | Dr. Natasha R Marak 0 deanhomesciece@gmail.com NA |
To produce squash and ready to serve beverages | Working | Price fixation in process | |
2 | Food Packaging line (Includes: Automatic Form Fill Packing Machine, Continuous Band Sealer, Kitchen Weighing Scale, Nitrogen Flushing Machine and Sealing Machine, Vacuum Packing Machine, Cold Storage, Dry Ink Coding Machine and Foil Sealer) | 2023 | Dr. Natasha R Marak 0 deanhomesciece@gmail.com NA |
Packaging and labeling of Food Products | Working | Price fixation in process | |
3 | Powder Processing Line (Includes: Double Jacketed Steam Kettle, Vegetable Cutting Machine, Powdering Machine, Dough Machine, Multipurpose VAT and Jacfruit Cutter) | 2023 | Dr. Natasha R Marak 0 deanhomesciece@gmail.com NA |
To produce seed flour from jackfruit seeds | Working | Price fixation in process | |
4 | Atomic Absorption spectrophotometer | 2023 | Dr. Natasha R Marak 0 deanhomesciece@gmail.com NA |
Mineral estimation | Working | Price fixation in process | |
5 | Thermo Scientific Centrifuge | 2014 | Dr Namita Singh 0 deanhomesciece@gmail.com NA |
Centrifuge | Working | Price fixation in process | |
6 | Texture Analyser | 2014 | Dr Namita Singh 0 deanhomesciece@gmail.com NA |
Texture analysing | Working | Rs.200/sample | |
7 | Colorimeter | 2014 | Dr Namita Singh 0 deanhomesciece@gmail.com NA |
Texture analysing | Working | Rs.50/sample | |
8 | Bicycle Ergometer | 2016 | HOD 0 deanhomesciece@gmail.com FRM Dept. |
Measuring cardiac performance | Working | Price fixation in process |
Er. S Govind Singh
Designer and Developer of the application
© 2024 CAU Imphal