CAU Imphal
Equipment for College of Agricultural Engineering & Post-Harvest Technology, Ranipool, Sikkim
Sl.No. | Name of the Equipment and Make | Year of Purchase | In-Charge of Equipment | Function of the Equipment | Equipment Status | Utilization Fee | Image |
---|---|---|---|---|---|---|---|
1 | Shaper Machine (Pathak Machine Tools make) | 2008 | Dr. S.S. Das 07005862171 shankarswarup@gmail.com FMPE |
Shaping, Planning, Slotting etc. | Working | 142/ h | |
2 | Radial Drilling Machine (HMT make) | 2008 | Dr. S.S. Das 07005862171 shankarswarup@gmail.com FMPE |
Drilling, Boring, Reaming, Counter sinking etc. | Working | 178/h | |
3 | Lathe Machine (05 nos.) HMT make | 2008 | Dr. S.S. Das 07005862171 shankarswarup@gmail.com FMPE |
Metal cutting (turning, tapering, threading, etc.) | Working | 216/h | |
4 | Chromameter | 2020 | Dr. Sujata Jena 09933467570 drsujatajena@gmail.com PFE |
For checking colour of food samples | Working | 1000/sample | |
5 | Vacuum Tray Dryer | 2012 | Dr. Sujata Jena 09933467570 drsujatajena@gmail.com PFE |
For vacuum drying of food samples | Working | 350/hr | |
6 | Multi stage evaporator with aroma recovery system | 2012 | Dr. Angam Raleng 7085486050 angamraleng@gmail.com PFE |
For aroma recovery of samples | Working | 18,000/day (8hr) | |
7 | Feed Mixer | 2010 | Dr. Indu 08415801656 indukvk20@gmail.com PFE |
For uniform mixing of two or more solid/ | Working | 220/hr | |
8 | Laboratory homogenizer | 2010 | Dr. Rakesh K. Raigar 09474682664 rakeshiitkgp07@gmail.com PFE |
For creating uniform and consistent mixture in milk | Working | 300/hr | |
9 | Super Critical fluid extraction unit And Accessories | 2010 | Prof. Sujata Jena 09933467570 drsujatajena@gmail.com PFE |
For extraction of essential oil out of food samples | Working | 2000/sample | |
10 | Fruit and Vegetable Juice and paste Processing Plant | 2010 | Prof. Sujata Jena 09933467570 drsujatajena@gmail.com PFE |
For production of food products like Pickle, Tomato puree, Jam, Jelly, RTS, Squash, Marmalade, etc. | Working | 20,000/day (8hr) | |
11 | Automatic form fill seal packaging machine | 2009 | Dr. Rakesh Kr. Raigar 09474682664 rakeshiitkgp07@gmail.com PFE |
For automatic packaging of food products like cereals, pulses, grains etc. | Working | 200/hr | |
12 | Food texture analyzer | 2009 | Dr. Sujata Jena 9933467570 drsujatajena@gmail.com PFE |
For testing texture of food samples | Working | 1000/sample | |
13 | Spray Dryer (Glass) | 2009 | Dr. Rakesh Kr. Raigar 09474682664 rakeshiitkgp07@gmail.com PFE |
For production of powdered milk | Working | 160/hr | |
14 | Milk Processing Plant | 2010 | Dr. Rakesh K. Raigar 09474682664 rakeshiitkgp07@gmail.com PFE |
For production of milk products like ice-cream, cream, pasteurized milk, butter , curd, paneer etc | Working | • Ice-cream unit/ candy plant Rs. 3000/day (8hr) • Spray Dryer Rs. 10,000/day (8hr) • Ghee & Butter section Rs. 8500/day (8hr) • Milk processing(RMRD, Curd & packaging) Rs. 20,000/day (8hr) • UHT Processing Rs. 4500/day (8hr) | |
15 | Rice Mill (Mini) | 2010 | Dr. Rakesh K. Raigar 09474682664 rakeshiitkgp07@gmail.com PFE |
For processing paddy to rice | Working | 5/kg (Minimum Quantity 1000kg) | |
16 | Freeze Drier, Spencers Model No:1190 SFD 022 | 2010 | Dr. Indu 08415801656 indukvk20@gmail.com PFE |
For production of milk products like ice-cream, cream, pasteurized milk, butter , curd, paneer etc. | Working | 500/sample | |
17 | Food Extruder | 2009 | Dr. Rakesh K. Raigar 9474682664 rakeshiitkgp07@gmail.com PFE |
For production of extruded products | Working | 420/h | |
18 | High Speed Refrigerated Table Top Centrifuge Make: Sigma | 2008 | Dr. Sushma Gurumayum 09365756768 sushmagurumayum@gmail.com BEAS |
Centrifuge | Working | 300/h | |
19 | Human Energy Measuring System (K4B2) | 2012 | Dr. NS Chauhan, 09434742243 nsc_002@yahoo.co.in FMPE |
PG/Ph.D Research | Working | 400/ subject | |
20 | Spectrophotometer Double Beam UV-VIS Model: Shimadzu UV-2600 | 2016 | Dr. Sushma Gurumayum 9365756768 sushmagurumayum@gmail.com BEAS |
Analysis, detection, characterization of compounds | Working | 500/h | |
21 | Soil bin | 20-16 | Dr. SK Satpathy 9475710905 sangramkishorsatpathy@gmail.com FMPE |
Testing of farm equipment | Working | 1652/h |
Er. S Govind Singh
Designer and Developer of the application
© 2024 CAU Imphal