CAU Imphal
Equipment for College of Agriculture, Imphal, Manipur
Sl.No. | Name of the Equipment and Make | Year of Purchase | In-Charge of Equipment | Function of the Equipment | Equipment Status | Utilization Fee | Image |
---|---|---|---|---|---|---|---|
1 | Honey processing Unit | 2018 | Dr. Nilima Karam 7005112467 nilikaram@gmail.com Entomology |
Processing of honey for quality honey production | Working | 100 per kg. | |
2 | Spectrophotometer with UV Lab Software Instrumental Serial No. 265K23051101 | 28/02/2024 | Dr. Lokesh Mishra 9863068698 lkmishra2005@gmail.com BPME |
Primarily used for Quantitative analysis of different biological compounds like carbohydrate, protein, vitamins, phenolic compound, antioxidants in samples. | Working | 250/sample | |
3 | Atomic Absorption Spectrophotometer | 28/03/2022 | Dr. Lokesh Mishra 9863068698 lkmishra2005@gmail.com BPME |
Detects element in either liquid or solid samples through the application of characteristic wavelements of electronagnetic radiation from a light souce. | Working | 400/sample | |
4 | Sand of bench top processor (Lyophiliza) | 03/09/2007 | Dr. L. Nongdrenkhomba 9862648297 nongdren1966@gmail.com Plant Pathology |
to improve the long term stability of organism | Working | 1000 per sample | |
5 | Autoclave single flate type fermenter | 31/03/2012 | Dr. L. Nongdrenkhomba 9862648297 nongdren1966@gmail.com Plant Pathology |
For cultivation of fungi and bacteria | Working | 3000 per sample | |
6 | Liquid Biofertilizer Production Unit with essential accessories | 22/3/2023 | Dr. Sumitra Ph. 8259996353 sumitrapathology@gmail.com Plant Pathology |
Rementation process and the quality needs to be controlled. | Working | 600 per batch | |
7 | Gel Electrophoresis Unit, (15x10cm) | 30/05/2018 | Dr. Th. Renuka Devi 7005457390 renukath2002@yahoo.co.in Genetics and Plant Breeding |
DNA/RNA separation for medium agarose gel | Working | 600/ Gel running | |
8 | Gel Electrophoresis Unit | 30/5/2018 | Dr. Th. Renuka Devi 7005457390 renukath2002@yahoo.co.in Genetics and Plant Breeding |
DNA/RNS separation for big agarose gel | Working | 1000/ Gel running | |
9 | Denaturing Garden Gel Electrophorosis, (ILS) | 30/05/2018 | Dr. Th. Renuka Devi 7005457390 renukath2002@yahoo.co.in Genetics and Plant Breeding |
To separate DNA fragments using electric current according to their size | Working | 300/ Gel visualization, 700/ Gel running, | |
10 | Biorad Gel DOC XR+, Biorad | 26/6/2011 | Dr. Th. Renuka Devi 7005457390 renukath2002@yahoo.co.in Genetics and Plant Breeding |
Gel Doc XR+ system optimizes reproducibility and reliability of experimental data, enabling quantitative comparisons | Working | 200/ Gel visualization | |
11 | Rotary vaccum evaporatoe, | 2007 | Dr. K. Ibohal Singh 9436890556 singkhi_ento@yahoo.co.in Entomology |
Homegenized diet for rearing insects | Working | 100 per sample | |
12 | Research Microscope with phase contrast, Carl zeiss | 02/06/2006 | Dr. K. Ibohal Singh 9436890556 singkhi_ento@yahoo.co.in Entomology |
Used for gaining contrast in a translucent specimen without staining the specimen. | Working | 5 per sample | |
13 | N-Auto Analyer, Kelpus | 23/3/2021 | Dr. N. Surbala Devi 8974890719 surshaki@gmail.com Soil Sciences |
N-Analyer | Working | Available Nitrogen 200/ Sample, Total Nitrogen 250/Sample | |
14 | Refrigrated Centrifuge (Floor Model), Sorvall RC6 | 22/05/2006 | Dr. N. Surbala Devi 8974890719 surshakti@gmail.com Soil Sciences |
Centrifugation | Working | 100 per user |
Er. S Govind Singh
Designer and Developer of the application
© 2024 CAU Imphal