CAU Imphal
Equipment for College of Fisheries, Lembucherra, Tripura
Sl.No. | Name of the Equipment and Make | Year of Purchase | In-Charge of Equipment | Function of the Equipment | Equipment Status | Utilization Fee | Image |
---|---|---|---|---|---|---|---|
1 | Water Purification System (Millipore) | 2022 | Mr. Tanmoy Gon Choudhury, Assist Prof 7005039857 cofcau.agt-tr@gov.in NA |
different research works & practicals | Working | Rs 25/lit container will not be provided | |
2 | Real Time PCR | 2019 | Mr. Tanmoy Gon Choudhury, Assist Prof 7005039857 cofcau.agt-tr@gov.in NA |
Differential tissue expression study | Working | 2,000 /- per sample & 4,000/- including cDNA synthesis | |
3 | Multi-mode Spectropho tometer | 2015 | Dr. Himadri Saha, Assist Prof 9774325853 cofcau.agt-tr@gov.in NA |
Detection&quantifi cation (absorbance) of samples | Working | Rs 500/hour of use | |
4 | Bomb Calorimeter | 2014 | Dr. Himadri Saha, Assist Prof 9774325853 cofcau.agt-tr@gov.in NA |
Energy estimation of samples (Fish Feed) | Working | Rs.2500/-per sample | |
5 | . Phase Contrast Research Microscope Make- Carl Zeiss | 2012 | Dr. Bahni Dhar, Asstt Prof (SS), Dept of FPT &E, CoF 00 cofcau.agt-tr@gov.in NA |
Research work | Working | Rs.500/- per hour or its fraction | |
6 | High Performanc e Liquid Chromatog raphy (HPLC)MakeWaters | 2008 | Dr. Bahni Dhar , Asstt Prof (SS), Dept of FPT &E, CoF 00 cofcau.agt-tr@gov.in NA |
Research work | Working | Rs.2500/- per sample | |
7 | Semi Automated Microtome Make - Leica | 2008 | Dr. Bahni Dhar , Asstt Prof (SS), Dept of FPT &E, CoF 00 cofcau.agt-tr@gov.in NA |
Histology/ Histopathology | Working | Rs.1000/- per every hour(incl. one blade ) or its fraction *500/- for extra blade, if required | |
8 | Automatic Tissue Processor Make - Shandon | 2008 | Dr. Bahni Dhar , Asstt Prof (SS), Dept of FPT &E, CoF 00 cofcau.agt-tr@gov.in NA |
Histology/ Histopathology | Working | Rs.2500/-per Cycle | |
9 | Inverted Binocular Microscope Make - Leica | 2007 | Dr. Bahni Dhar , Asstt Prof (SS), Dept of FPT &E, CoF 000 cofcau.agt-tr@gov.in NA |
Research work | Working | Rs.500/-per hour or its fraction | |
10 | Millet processing machinarie s comprisisn g of 1) Millet destoner cum grader cum aspirator, (2) Millet Flour sifter, (3) Millet Roaster, (4) Millet dehuller and (5) Pulveriser 2023 make | 2023 | Dr. Vinod kumar S. Naik, Assistant Professor of AgronomyAbhijit Debnath (Senior Scientist & Head) Krishi Vigyan Kendra 8147138663 cofcau.agt-tr@gov.in NA |
Millet processing | Working | To be fixed | |
11 | Microphon e Conference P.A. System BOSCH | 2010 | Prof. B. Lahiri 8910264933 cofcau.agt-tr@gov.in NA |
P.A. system | Working | Rs.2,500/-(for Half Day/4 hrs.) | |
12 | Mini Twin Screw Extruder. Make . Shandong arrow machinery co. Ltd. China. | 2023 | Prof. A.B. Patel 9862994842 cofcau.agt-tr@gov.in NA |
For preparation of different types of fish feed | Working | NA (for student research) | |
13 | Fluorescen ce Spectropho tometer Make. HITACHI | 2015 | Prof. A.B. Patel 9862994842 cofcau.agt-tr@gov.in NA |
Estimation of absorbance of analytical and biological samples | Working | Rs.400/-(Up to 2 hours) | |
14 | Nutrient Auto - analyser (Skalar Segmented Flow Analyzer) Make. Skalar analytical India Pvt. Ltd. | 2015 | Prof. Waikhom Gusheinzed, 9856083153 cofcau.agt-tr@gov.in NA |
Ammonia, Phosphorus, Nitrite, Nitrate estimation | Working | Each parameter Rs.170/- | |
15 | Foss Kjeltec 8400 (Protein Analyser) and digestor Make. Foss | 2013 | Dr. Sampa Baidya (A/P) 70051466065 cofcau.agt-tr@gov.in NA |
Protein estimation | Working | 1350/- per sample | |
16 | Multiparam eter Water Quality Measureme ntUnit (Sonde) Make. YSI Inc., USA | 2017 | Prof. A.B. Patel 9862994842 cofcau.agt-tr@gov.in NA |
DO, Turbidity, TDS, Salinity, Temp., Chlorophyll, BGA etc. | Working | Rs.1000/-(Up to 10 Sample) Rs.100/-(Per sample) | |
17 | Freeze Dryer Make. Labogene | 2023 | Prof. A.B. Patel 9862994842 cofcau.agt-tr@gov.in NA |
Freeze Drying of different samples. | Working | Rs.600/-(Up to 100 gm(solid)/100 ml(liquid) | |
18 | Multiskan High SkySpectropho tometer Make. Thermo Scientific | 2022 | Prof. A.B. Patel 9862994842 cofcau.agt-tr@gov.in NA |
different analytical samples. | Working | Rs.200/-(Up to 2 hours) | |
19 | Eppendorf Cooling (refrigerate d ) Centrifuge Make. Eppendorf | 2022 | Prof. A.B. Patel 9862994842 cofcau.agt-tr@gov.in NA |
Centrifugation | Working | Rs.350/-(Up to 2 hours) | |
20 | Twin Screw Extruder. Make. Shandong light - M&E co. Ltd. China. | 2012 | Prof. A.B. Patel 9862994842 cofcau.agt-tr@gov.in NA |
To produce different types of fish feed | Working | Rs.1500/-(1 kg dry sample) | |
21 | Twin Screw Extruder. Make. Shandong light - M&E co. Ltd. China. | 2012 | Prof. A.B. Patel 9862994842 cofcau.agt-tr@gov.in NA |
To produce different types of fish feed | Working | Feed based.: Copy enclosed( Feed is sold under Aqua - revolving fund. So far Feed worth, @. 1 crore has been sold) for Pilot scale production of feed. | |
22 | Spectropho tometer with accessories Make: IR Technology Service Pvt. Ltd., Kolkata (MOFPI Project) | 2013 | Dr. Bahni Dhar (Assist. Prof) 9366125607 cofcau.agt-tr@gov.in NA |
To measure the light intensity of a sample and monitoring colour accuracy throughtout the production | Working | Rs.200/-(3 samples) | |
23 | Gel Documenta tion System, Brand Bio Rad GEC Doc x System PC version with Accessories Make: Indo Scientific & Surgical Pvt. Ltd, Kolkata (MOFPI Project) | 2013 | Dr. Bhargavi Priyadarshin i (Assoc. Prof) 8286658313 cofcau.agt-tr@gov.in NA |
To record and analyse the result of gel electrophoresis and membrane blotting experiment | Working | Rs.2500/-per sample | |
24 | Hanna Instrument Multi parameter with Do meter Make : Hanna, Germany | 2023 | Dr. S.S. Mahanand (Assoc. Prof) 9366125607 cofcau.agt-tr@gov.in NA |
To analyze water quality parameters | Working | Solid ( Rs.80/- per sample) Liquid ( Rs.60/- per sample) Conductivity( Rs.60/- per sample) Ammonia Nitrogen ( Rs.60/- per sample) Dissolved oxygen( Rs.120/- per sample) | |
25 | Texture Analyzer Make : Stable Micro System UK) Supplier: Scientific Digital System, New Delhi (MOFPI Project) | 2013 | Dr. Bahni Dhar, (Asst. Prof.) 9366125607 cofcau.agt-tr@gov.in NA |
To analyze texture of the fish muscle | Working | TPA parameters (Hardness, cohesiveness, springiness, resilence and gumminess) Rs.500/- per sample (3 samples) Gel strenght (Breaking force and deformation) Rs.500/- per sample (3 samples) cutting strength Rs.500/- per sample (3 samples) | |
26 | Spray Drier (PLC Based) Make: Jay Instruments and System Private Ltd. Mumbai | 2021 | Dr. Naresh Kumar Mehta, (Asst. Prof.) 7005041538 cofcau.agt-tr@gov.in NA |
To take a liquid stream and separates the solute or suspension as a solid and the solvent into vapor | Working | Rs.1000/-per 500 ml | |
27 | Twin Screw Extruder (Laboratory model) Make: Basic Technology Private Ltd., Kolkata | 2007 | Dr. Bhargavi Priyadarshin i (Assoc. Prof 8286658313 cofcau.agt-tr@gov.in NA |
To prepare extruded products like Fish Kurkure etc. | Working | Rs.1500/-(1 kg dry sample) | |
28 | Real Time PCR/ Applied Biosystems | 2018 | Dr. Himanshu Priyadarshi 700575985 cofcau.agt-tr@gov.in NA |
Gene expression analysis | Working | Rs.2000/-per sample & Rs.4000/-including cDNA Synthesis | |
29 | Microinjector (Micromani pulator)/Ep pendorf | 2018 | Dr. Himanshu Priyadarshi 700575985 cofcau.agt-tr@gov.in NA |
Introducing vector in a cell | Working | Rs.10000/-(Per day) | |
30 | Workstatio n/HP | 2019 | Dr. Janmejay Parhi/ 897458042 cofcau.agt-tr@gov.in NA |
Data Analysis, Sequence Alignment, Genome Assembly, Phylogenetic Analysis, Structural Biology, Functional Annotation | Working | Not applicable | |
31 | Real Time PCR/Appli ed Biosystems | 2012 | Dr. Janmejay Parhi/ 8974580427 cofcau.agt-tr@gov.in NA |
Gene expression analysis | Working | Rs. 2000.00 Per sample & Rs. 4000/-including cDNA Synthesis |
Er. S Govind Singh
Designer and Developer of the application
© 2024 CAU Imphal