CAU Imphal
Equipment for College of Post-Graduate Studies in Agricultural Sciences, Umiam, Meghalaya
Sl.No. | Name of the Equipment and Make | Year of Purchase | In-Charge of Equipment | Function of the Equipment | Equipment Status | Utilization Fee | Image |
---|---|---|---|---|---|---|---|
1 | Gel Documentation System, Model No. GelDoc Go, Make: Bio Rad | 26-03-2024 | Dr. Ng Tombisana Meetei, Asst. Prof., 9402196140 deancpgs@gmail.com NA |
Routine molecular breeding, molecular biology and plant processing analysis | Working | Rs. 100 (CAU) Rs.250 (Outside) | |
2 | Gel Documentation Sytem with CMOS Camera, Model No. Make: Bio Rad | 18-09-2021 | Dr. Kennedy N., Asst. Prof 9650083531 deancpgs@gmail.com NA |
Used to record and analyze the results of gel electrophoresis and membrane blotting experiments. These instruments are necessary for visualizing stained or labeled nucleic acids and proteins in media such as agarose, acrylamide, or cellulose | Working | Rs. 100 (CAU) Rs.250 (Outside) | |
3 | Lyophilizer & Vacuum Concentration | 24/3/2023 | Dr.D.Thakuria, Prof., 8787343877 deancpgs@gmail.com NA |
Freeze drying of microbial culture for long term preservation and encapsulation preparation. Concentation of organic and in organic solvents | Working | Rs. 250/Sample (CAU) Rs.1000/Sam ple (Outside) | |
4 | Electrical Penetration Graph Recorder with Accessories | 18/3/2023 | Dr. Hossain Ali Mondal, Assoc Prof., 8640098606 deancpgs@gmail.com NA |
To identify source of resistance/ susceptibility from host tissue against aphid feeding | Working | Rs. 100 (CAU) Rs.500 (Outside) | |
5 | Kjeldahl Digestion cum Distillation Assembly Unit with Fume Hood Model: KES 12 LR TS- KEL VAC 4 stage- Classic DX VA TS (P)- Digital Burette-Accessories | 23/8/2022 | Dr.D.Thakuria, Prof., 8787343877 deancpgs@gmail.com NA |
Estimation of Nitrogen content in plant and soil samples | Working | Rs. 200 (CAU) Rs.500 (Outside) | |
6 | Water-High Performance Liquid Chromatography Analytical Cum Semi-preperative HPLC System with PDA Detector Brand: WATERS Model:1525 Binery Gradien | 23/8/2022 | Dr.D.Thakuria, Prof., 8787343877 deancpgs@gmail.com NA |
Identification, Separation and quantification of Organc compounds like Organic acids, Sugar molecules etc | Working | Rs. 2000 (CAU) Rs.3500 (Outside) | |
7 | Real Time PCR Thermal Cycler Part no.CA00043(9001650) Make:QIAGEN | 20/7/2022 | Dr.D.Thakuria, Prof., 8787343877 deancpgs@gmail.com NA |
RT-PCR of Gel Documented DNA, RNA samples | Working | Rs. 1000 (CAU) Rs.2500 (Outside) | |
8 | Thermo Forma Biological Safety Cabinet, Class II A2 (Model No. 1386) | 27-06-2019 | Dr.D.Thakuria, Prof., 8787343877 deancpgs@gmail.com NA |
Isolation, screening and sub-culture of microbial culture | Working | Rs. 200/hr (CAU) Rs.1000/hr (Outside) | |
9 | Root Scanner with Accessories including Softwares, Model: Bioivs PSM R 200 | 24/5/2019 | Dr.K.Noren Singh, Prof., 9436890653 deancpgs@gmail.com NA |
To See Root Morphology | Working | Rs. 100 (CAU) Rs.250 (Outside) | |
10 | Double Beam Atomic Absorption Spectrophotomter, Model: SL194,(CH. No. AQ25471751) | 17/11/2016 | Dr.N.Janki Singh, Assc. Prof. 9402196160 deancpgs@gmail.com NA |
Micronutrient Analysis | Working | Rs. 200 (CAU) Rs.500 (Outside) | |
11 | 96 well PikoREAL qPCR System, Batch No. PR0961400950, Sl. No. PR0961400950, Make:Thermo Scientific | 27/3/2015 | Dr. Ng Tombisana Meetei, Asst. Prof 9402196140 deancpgs@gmail.com NA |
RT-PCR of Gel Documented DNA, RNA samples | Working | Rs. 1000 (CAU) Rs.2500 (Outside) | |
12 | Nanodrop Spectrophotometer, Make: Thermo, Model: ND-2000 | 22-04-2010 | Dr.D.Thakuria, Prof 8787343877 deancpgs@gmail.com NA |
Quantification of DNA concentration | Working | Rs. 250 (CAU) Rs.350 (Outside) | |
13 | 5811 000.010 Centrifuge 5810R with accessories, Sl.No. 5811YR045394 | 23-03- 2010 | Dr. D Thakuria, Prof 8787343877 deancpgs@gmail.com NA |
For separation of extractants | Working | Rs. 100 (CAU) Rs.150 (Outside) |
Er. S Govind Singh
Designer and Developer of the application
© 2024 CAU Imphal