CAU Imphal
Equipment for College of Veterinary Science & Animal Husbandry, Selesih, Mizoram
Sl.No. | Name of the Equipment and Make | Year of Purchase | In-Charge of Equipment | Function of the Equipment | Equipment Status | Utilization Fee | Image |
---|---|---|---|---|---|---|---|
1 | Texture Analyzer | 2010 | Dr. Pragati Hazarika 9436374061 cvscaizawl@gmail.com Dept. of Livestock Products Technology |
Analysis of the texture of foods | Repairable | NA | |
2 | Band saw | 2006 | Dr. Pragati Hazarika 9436374061 cvscaizawl@gmail.com Dept. of Livestock Products Technology |
Splitting and cutting of big carcasses after slaughtering | Working | NA | |
3 | Colour Doppler Ultrasound scanner, esaote | 2015 | Dr. Bedanga Konwar 9436152323 cvscaizawl@gmail.com Dept. of TVCC |
Abdominal Scanning | Working | Rs. 200 per case | |
4 | Trinocular Research Microscope | 2008 | Dr. Gautam Patra 8584900465 cvscaizawl@gmail.com Dept. of Vet. Parasitology |
Examination of haemoparasites and parasitic stages and their measurements | Working | Rs. 100 per sample | |
5 | Multiscan Make: THERMO | 2016 | Dr. T. C. Tolenkhomba 9436354251 cvscaizawl@gmail.com Dept. of Animal Genetics & Breeding |
Reading of ELISA plate Nucleic acid purity and quantification | Working | Rs. 200 per sample for students outside CAU | |
6 | GEL-DOC System Make : BIORAD | 2016 | Dr. N. Shyamsana Singh 9436354620 cvscaizawl@gmail.com Dept. of Animal Genetics & Breeding |
For documentation of gel | Working | Rs. 200 per sample | |
7 | Phase contrast microscope Model: ZEISS AXIO SCPOE A1 | 2009 | Dr. T. C. Tolenkhomba 9436354251 cvscaizawl@gmail.com Dept. of Animal Genetics & Breeding |
Reading of the cytological slide during PG practical class | Working | Rs. 200 per sample for students outside CAU | |
8 | Anaesthetic Machine (for small animals) | 2015 | Dr. B. Konwar 9436152323 cvscaizawl@gmail.com Dept: Veterinary Surgery and Radiology |
For surgical operation | Repairable | Major: Rs. 500/- Minor: Rs. 250/- | |
9 | Feed Grinder & Mixer, Lark Engineering | 2010 | Dr. R. Buragohain 9436354831 cvscaizawl@gmail.com Dept. of Animal Nutrition |
It is for processing of feed ingredients | Working | NA | |
10 | Laparoscope (Karl-storz) | 2009 | Dr. B. Saikia 9436197635 9436197635 cvscaizawl@gmail.com Dept. of Vety Surgery and Radiology |
Certain closed abdominal operation | Repairable | NA | |
11 | Microwave Digestion System | 2013 | Dr. C. Lalmuanthanga 8974057905 cvscaizawl@gmail.com Dept. of Vet. Pharmacology & Toxicology |
Preparation of samples for further analysis, especially for AAS | Working | Rs. 100 per sample | |
12 | Ultrasonic Homogenizer | 2011 | Dr. C. Lalmuanthanga 8974057905 cvscaizawl@gmail.com Dept. of Vet. Pharmacology & Toxicology |
To homogenise the samples into small fragments | Working | Rs. 200 per sample | |
13 | Spectrofluorometer, Hitachi, F-7000 | 2009 | Dr. C. Lalmuanthanga 8974057905 cvscaizawl@gmail.com Dept. of Vet. Pharmacology & Toxicology |
To detect chemical/drug | Working | Rs. 200 per sample | |
14 | Endoscope with accessories: LCD Display, field of view 140˚, KARL STORZ | 2009 | Dr. Bedanga Konwar 9436152323 cvscaizawl@gmail.com Dept. of TVCC |
Examination of gastrointestinal tract | Repairable | RS. 200 per case | |
15 | CO2 Incubator | 2021 | Dr. T. K. Rajkhowa 9436142693 cvscaizawl@gmail.com Dept. of Vet. Pathology |
Functioning | Working | NA | |
16 | Trinocular research microscope | 2005 | Dr. T. K. Rajkhowa 9436142693 cvscaizawl@gmail.com Dept. of Vet. Pathology |
Examination of Microscopic structures | Working | Rs. 100 per sample | |
17 | Real time PCR machine (Qiagen) | 2021 | Dr. T. K. Rajkhowa 9436142693 cvscaizawl@gmail.com Dept. of Vet. Pathology |
Functioning | Working | Rs. 200 per sample | |
18 | Master Cycler Gradient | 2021 | Dr. T. K. Rajkhowa 9436142693 cvscaizawl@gmail.com Dept. of Vet. Pathology |
Functioning | Working | Rs. 50 per sample | |
19 | Fully Automated Random Clinical Analyser, EM Destiny - 180 | 2014 | Dr. C. Lalmuanthanga 8974057905 cvscaizawl@gmail.com Dept. of Vet. Pharmacology & Toxicology |
To analyse blood biochemical profile from biological samples | Working | Rs. 200 per sample | |
20 | Dart Gun/Injection Rifle | 2013 | Dr. Kalyan Sarma 8006400472 cvscaizawl@gmail.com Dept. of Vet. Medicine |
To tranquilise wild animals | Working | NA | |
21 | Sperm Class analyzer (CASA) | 2008 | Dr. K. Lalrintluanga 9436142669 cvscaizawl@gmail.com Dept. of ARGO |
Motility analysis of spermatozoa (Semen evaluation) | Working | NA | |
22 | Physiograph with organ bath | 2014 | Dr. C. Lalmuanthanga 8974057905 cvscaizawl@gmail.com Dept. of Vet. Pharmacology & Toxicology |
To analyse the effect of drugs in isolated tissues | Working | Rs. 100 per sample | |
23 | Clinical auto analyser FUJIFILM DRIchem | 2013 | Dr. M. Ayub Ali 9436153349 cvscaizawl@gmail.com Dept: Vety. Physiology and Biochemistry |
Analyse the blood bichemistry | Working | Rs. 200 per sample | |
24 | Microscope (Trinocular) Olympus | 2006 | Dr. Kalyan Sarma 8006400472 cvscaizawl@gmail.com Dept. of TVCC |
Examination of Microscopic structures | Working | Rs.100 per sample | |
25 | Trinocular Research Microscope BX-51(Olympus) | 2008 | Dr. Arup Kalita 7002560035 cvscaizawl@gmail.com Dept. of Vety. Anatomy |
Examination of Microscopic structures | Working | 100/Sample for other than CAU students | |
26 | Gel Documentation system BIORAD Gel Doc Go | 2022 | Dr Parthasarathi Behera 8414010767 cvscaizawl@gmail.com Dept: Vety. Physiology and Biochemistry |
Visualization and documentation of nucleic acids and proteins | Working | Rs. 200/- per sample | |
27 | Lyophilizer, Thermo | 2022 | Dr. T. K. Dutta, Professor 9862335294 cvscaizawl@gmail.com Dept. of Vety. Microbiology |
Freeze drying of live microbial culture | Working | Rs. 2000/- per sample | |
28 | Real time PCR, ABI System | 2022 | Dr. T. K. Dutta, Professor 9862335294 cvscaizawl@gmail.com Dept. of Vety. Microbiology |
Real time amplification of nucleic acids | Working | Rs. 2000/- per sample | |
29 | Nanopore DNA sequencer, Oxford Nanopore | 2022 | Dr. T. K. Dutta, Professor 9862335294 cvscaizawl@gmail.com Dept. of Vety. Microbiology |
Sequencing of DNA | Working | NA | |
30 | Vertical Deep freezer, Eppendorf | 2022 | Dr. T. K. Dutta, Professor 9862335294 cvscaizawl@gmail.com Dept. of Vety. Microbiology |
Storage of perishable under low temperature | Working | NA | |
31 | Microplate Multimode Reader with nanodrop Spectrophotometer, Thermo | 2016 | Dr. T. K. Dutta, Professor 9862335294 cvscaizawl@gmail.com Dept. of Vety. Microbiology |
Measuring or quantification of DNA/RNA/ Protein etc | Working | Rs. 200/- per sample | |
32 | Class-III Biological Safety Cabinet with 100% Exhaust facility, Class A2, Microflow | 2015 | Dr. T. K. Dutta, Professor 9862335294 cvscaizawl@gmail.com Dept. of Vety. Microbiology |
Clean work bench | Working | Rs. 500/- per hour | |
33 | Passive Avoidance Test Apparatus | 27.04.2007 | Dr.C.Lalmuanthanga, 8974057905 cvscaizawl@gmail.com Dept. of Vet. Pharmacology & Toxicology |
To test the memory effect of drug/substance in lab. animals | Working | Rs. 200 per sample | |
34 | High speed Refrigerated Centrifuge Machine | 23/10/08 | Dr.Gautam Patra 8584900465 cvscaizawl@gmail.com VPA |
Molecular work related to DNA extraction from different parasites | Working | NA | |
35 | Semimotorized Rotary Microtome (Leica RM-2245) | 2008 | Dr. P. C. Kalita 9436365873 cvscaizawl@gmail.com Vety. Anatomy |
Functioning | Working | 100/Sample for other than CAU students. | |
36 | Gel documentation system, Eppendorf | 2022 | Dr. T. K. Dutta 9862335294 cvscaizawl@gmail.com Vety. Microbiology |
Visualization and documentation of nucleic acids and proteins | Working | Rs. 200/- per sample | |
37 | Computerised Radiography System. Model: FCR PRIMA T2 | 2015 | Dr. Bedanga Konwar, Professor 9436152323 cvscaizawl@gmail.com Veterinary Surgery and Radiology |
FCR PRIMA T2 is functioning | Working | Rs. 200.00 Per film | |
38 | 500mA X-ray Machine, SIEMENS and Motorised table. Model: KLINOSKOP H/ HELIOPHOS D. Make: Siemens Healthcare Private Limited, India. | 2008 | Dr. Bedanga Konwar, Professor 9436152323 cvscaizawl@gmail.com Veterinary Surgery and Radiology |
Functioning | Working | Rs. 200.00 Per case | |
39 | Trinocular Research Microscope | 16.6.2009 | Dr. E. Motina, Professor 9436354621 cvscaizawl@gmail.com Vety. Public Health |
Examination of biological specimens like cells and microorganisms more precisely with a facility of photography | Working | Rs. 100 per sample | |
40 | Incubator cum Hatcher & Setter Make: Karamsar Tech. Pvt. Ltd., New Delhi | 28-03- 2008 | Dr. Ranjana Goswami, Prof. 9436354525 cvscaizawl@gmail.com Livestock Production & Management |
Incubation and hatching of eggs (Chicken eggs/Duck eggs/Turkey eggs & quail eggs) | Working | Rs 2 per egg |
Er. S Govind Singh
Designer and Developer of the application
© 2024 CAU Imphal